



PUBLIC OPEN HOUSE - SATURDAY, OCTOBER 3 | 2:00-4:00 PM Spacious Plantation Neighborhood Home with Owned Solar Panels! Imagine potentially having $0 in electric usage charges, along with possible monthly utility credits or refunds, depending on current utility billing, solar production, and applicable utility policies. And if you already own-or have been considering-an electric SUV or car, the solar system could potentially help offset the cost of charging at home. This beautiful home is located on a quiet cul-de-sac in the highly sought-after Plantation neighborhood and sits on more than 1/4 acre, offering over 3,000 square feet of finished living space. Fully finished basement with a full bathroom. Flexible basement space for a recreation room, home office, guest suite, or extended living area. Large eat-in kitchen opening directly to an expansive deck-perfect for outdoor dining, entertaining, or relaxing. Oversized garage with plenty of room for vehicles, storage, or hobbies. Quiet cul-de-sac location. Owned solar panel system for added energy efficiency and potential utility savings. With its generous living space, desirable location, private outdoor setting, and energy-efficient solar system, this home offers plenty of room to live, work, entertain, and grow. Convenient access to I-70 and Shady Grove Metro. Come see it for yourself! Saturday, October 3 2:00-4:00 PM
| Type | School name | District name |
|---|---|---|
| High | DAMASCUS | Not available |
| Not available | Not available | Not available |
| Elementary | WOODFIELD | Not available |
| Not available | Not available | Not available |
| Middle | JOHN T. BAKER | Not available |
| Not available | Not available | Not available |
| Juniorhigh | JOHN T. BAKER | Not available |
| Not available | Not available | Not available |
Email enquiry to Compass
Property ID: 110110244747
Original Property ID: 3yd-TRENDPA-MDMC2256724