



Amazing Hudson River view can be enjoyed from your new home. Don't miss out on this fantastic opportunity to create your private oasis on over 12 1/2 acres.
| Type | School name | District name |
|---|---|---|
| High | North Rockland High School | Not available |
| Not available | Not available | Not available |
| Elementary | Stony Point Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | Fieldstone Middle School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Fieldstone Middle School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $8757 | NZD $15,873* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to Keller Williams Hudson Valley
Property ID: 110119441927
Original Property ID: 3yd-MLSLINY-1018532