



Price just reduced for a quick sale!! Property sold ASIS. Pre-listing inspection & termite inspection available.| $56,376 Annual Contract Rent | 9.02% Gross Rental Yield | 2-Unit Duplex | 7BR/4BA. Income-producing Opa-locka duplex featuring 2 spacious units: 4BR/2BA & 3BR/2BA. Current HAP contracts show combined contract rent of $4,698/mo. Separate electric & water meters for each unit. Roof replaced 12/2022. All impact windows except 2 windows on left side. Approx. 200 SF shed & 2 separate laundry areas w/ individual electric & water connections. Both units currently occupied. Pre-inspection report available. Conveniently located near Miami International Airport, Opa-locka Executive Airport & major employment centers. Great investment opportunity! Will not last!!
| Type | School name | District name |
|---|---|---|
| High | Miami Central | Not available |
| Elementary | Dr. Robert B. Ingram | Not available |
| Middle | North Dade | Not available |
| Juniorhigh | North Dade | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $11671 | NZD $20,752* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to Balistreri Real Estate Inc
Property ID: 110119649201
Original Property ID: 3yd-RMLSFL-B26067215