



**PAID OFF SOLAR**Waterfront in the desert? Yes, and you'll want to see this home in person. Set on an oversized waterfront cul-de-sac lot in the Crystal Gardens lake community, this 5-bed, 2.5-bath, 2-story in North Avondale comes with a backyard you won't want to leave. The primary suite looks out over the water & opens to a private balcony. A main-level bedroom with a half bath close by makes hosting simple. The pool was updated with new Pebbletec, tile (2026), decking (2024), & paid solar keeps energy costs down. Grand entry, soaring ceilings, granite kitchen counters, multiple living spaces. Roof & HVAC (2022), exterior paint (2026). Minutes from the 101, I-10, Shopping, dining, State Farm Stadium, Westgate, & the new VAI Resort & entertainment.**PAID OFF SOLAR** 5 Bedrooms | Waterfront | Pool | Cul-de-Sac | Roof & HVAC 2022 Home includes an orange tree, lemon tree, pomegranate shrub, blackberry bush...yum
| Type | School name | District name |
|---|---|---|
| High | West Point High School | Not available |
| Not available | Not available | Not available |
| Elementary | Rio Vista Elementary | Not available |
| Not available | Not available | Not available |
| Middle | Rio Vista Elementary | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Rio Vista Elementary | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $2517 | NZD $4,448* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to eXp Realty
Property ID: 110119336042
Original Property ID: 3yd-ARMLSAZ-7041998