



RANGE PRICING $385,000-$395,000 | 3% VA ASSUMABLE LOAN | SELLER-PAID SOLAR AVAILABLE! Discover this beautiful single-story home in Gladden Farms, Marana! Seller will pay off the solar loan at closing with an acceptable offer. Built in 2020, this 4-bedroom, 2-bath home offers 2,040 sq ft of thoughtfully designed living space. The open-concept layout features a spacious kitchen with oversized island, gas cooking and walk-in pantry, flowing into a welcoming great room. A versatile bonus room is ideal for a home office, playroom or media space. Enjoy a split-bedroom floor plan, primary suite with dual walk-in closets, and a corner lot with covered patio. Space, flexibility and an exceptional financing opportunity! Located in the popular Gladden Farms community of Marana, AZ, this home offers access to neighborhood parks, playgrounds, a splash pad, and miles of walking and biking paths. Nearby Gladden Farms Elementary School, shopping, dining, and convenient access to I-10 add to the appeal of this growing Northwest Tucson community. The spacious primary suite features double vanities and an oversized shower, while the flexible living areas offer room to work, relax, entertain or pursue hobbies. The covered backyard patio provides an inviting space to enjoy Arizona's beautiful weather. FINANCING OPPORTUNITY: The existing VA loan features a 3% interest rate and may be assumable by qualified buyers, subject to loan servicer approval and assumption requirements. Range pricing of $385,000-$395,000 allows buyers to explore options, with seller payoff of the existing solar loan at closing available with an acceptable offer. Schedule your private showing and discover everything this Gladden Farms home has to offer!
| Type | School name | District name |
|---|---|---|
| High | Marana | Not available |
| Not available | Not available | Not available |
| Elementary | Tangerine Farms K-8 | Not available |
| Not available | Not available | Not available |
| Middle | Marana | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Marana | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $3888 | NZD $6,920* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to Keller Williams Southern Arizona
Property ID: 110120466330
Original Property ID: 3yd-TARAZ-22624728