



Endless opportunity on this waterfront parcel of land. With only a short commute to both Fox Lake and Volo, this lot comes with immense opportunity! Come check it out for yourself!
| Type | School name | District name |
|---|---|---|
| High | Grant Community High School | Not available |
| Not available | Not available | Not available |
| Elementary | Big Hollow Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | Big Hollow Middle School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Big Hollow Middle School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $623 | NZD $1,108* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to RE/MAX Plaza
Property ID: 110120898258
Original Property ID: 3yd-MREDIL-12796806