



SHORT SALE! 1144 Waterfall in Leander, TX. This home is well below the neighborhood and the owner needs to sell. Please write your offer and we will submit for final bank approval. This is a lightly lived in home with NO PETS EVER! Century Communities built home in a central Leander location. Three bedrooms plus an office with a wide-open chef's kitchen, perfect for baking and enjoying large gatherings! Large living upstairs flanked by the primary suite and two additional bedrooms. ?? SHORT SALE OPPORTUNITY IN LEANDER! ?? ?? 1144 Waterfall | Leander, TX ?? Priced well below the neighborhood, this is an opportunity worth a closer look! The seller needs to sell, so bring your offer and let's get it submitted for final bank approval. Built by Century Communities, this lightly lived-in home offers a fantastic layout in a central Leander location! What makes this home special? A spacious, open-concept chef's kitchen perfect for baking, entertaining, and gathering with friends and family. Three bedrooms plus a dedicated office! A large upstairs living area with the primary suite and two additional bedrooms conveniently located nearby. Never had pets! A home that has been lightly lived in and well positioned for its next owner. The price is right, and the opportunity is real! If you've been looking for a home in Leander with room to spread out and a price point below the surrounding neighborhood, this one deserves a look. Write your offer, and we'll submit it for the bank's final approval! Please remember that short sales are subject to lender approval and may require additional time to close. Don't wait for someone else to recognize the value!
| Type | School name | District name |
|---|---|---|
| High | Glenn | Not available |
| Not available | Not available | Not available |
| Elementary | Jim Plain | Not available |
| Not available | Not available | Not available |
| Middle | Knox Wiley | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Knox Wiley | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2026 | USD $7736 | NZD $13,773* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to Keller Williams Realty Lone St
Property ID: 110120498537
Original Property ID: 3yd-ABORTX-8686046