



| Type | School name | District name |
|---|---|---|
| High | Buffalo Grove High School | Not available |
| Not available | Not available | Not available |
| Elementary | Joyce Kilmer Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | Cooper Middle School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Cooper Middle School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2023 | USD $6022 | NZD $10,564* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to Core Realty & Investments, Inc
Property ID: 110120801821
Original Property ID: 3yd-MREDIL-12793834