
Beautiful 0.69 Acres lot , build your dream house in a residential neighborhood. The gas and public water at street.
| Type | School name | District name |
|---|---|---|
| High | Mason County Central High School | Not available |
| Not available | Not available | Not available |
| Elementary | Mason Central School | Not available |
| Not available | Not available | Not available |
| Middle | Mason County Central Middle School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Mason County Central Middle School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $867 | NZD $1,549* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to ListWithFreedom.com
Property ID: 110119765871
Original Property ID: 3yd-GRARMI-26046383