



TALAMORE TOWNHOME | DUNHAM MODEL | ~2,250 SQFT OF LIVING SPACE | 2 BEDROOM | 2.1 BATHROOM | LOFT | FULL, UNFINISHED ENGLISH BASEMENT | 17.5 FT X 17 FT MASTER BEDROOM SUITE HAS CATHEDRAL CEILING, SOAKING TUB AND SEPARATE SHOWER, WALK-IN-CLOSET | 22 FT X 11 FT KITCHEN HAS BRAND NEW STAINLESS STEEL REFRIGERATOR, STOVE, MICROWAVE; NEWER DISHWASHER (2022); EATING AREA WITH SLIDING GLASS DOOR TO DECK | LIVING ROOM AND FOYER HAVE NEWER LUXURY VINYL PLANK FLOORING (NOV 2024) | 2ND FLOOR HAS NEWER CARPETING (NOV 2024) | 2ND FLOOR LAUNDRY HAS NEWER WASHER FEB 2021) HUNTLEY SQUARE ~6-MINUTE, 1.5-MILE DRIVE; TALAMORE CLUBHOUSE FACILITIES ~3-MINUTE, 1.2-MILE DRIVE; NORTHWESTERN HUNTLEY HOSPITAL ~4-MINUTE, 1.8-MILE DRIVE; ALGONQUIN COMMONS SHOPPING CENTER ~15-MINUTE, 7.0-MILE DRIVE; I90 INTERCHANGE ~11-MINUTE, 4.6-MILE DRIVE
| Type | School name | District name |
|---|---|---|
| High | Huntley High School | Not available |
| Not available | Not available | Not available |
| Elementary | Leggee Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | Marlowe Middle School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Marlowe Middle School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $5740 | NZD $10,260* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to CENTURY 21 New Heritage
Property ID: 110120456124
Original Property ID: 3yd-MREDIL-12782045