



UNDER CONSTRUCTION | BRAND-NEW 2026 HOME | 1.72 ACRES | PERMANENT FOUNDATION | EXPECTED COMPLETION BY 10/19/2026 OR SOONER! Be the first to call this BRAND-NEW 2026 MANUFACTURED HOME yours, offering the perfect combination of modern style, comfortable living & peaceful North Georgia mountain life! Situated on a NICE 1.72-ACRE, GENTLY ROLLING LOT just 10 MINUTES FROM VIBRANT DOWNTOWN ELLIJAY, this 1,568 SQ FT home features 3 BEDROOMS, 2 BATHROOMS & a permanent metal foundation with the title retired-making it loan-ready or a great option for cash buyers. Step inside to find TALL CEILINGS, quality finishes & a spacious OPEN-CONCEPT LAYOUT designed for everyday living & entertaining. The large living room offers plenty of space to relax & a ceiling fan, while the beautiful kitchen features CUSTOM CABINETRY, a LARGE CENTER ISLAND & an adjoining dining area. The OVERSIZED PRIMARY SUITE offers a large WALK-IN CLOSET, vanity/sink & a soaking tub/shower combination. Two additional generously sized bedrooms & a spacious second full bathroom provide plenty of room for family, guests or a home office. Outside, enjoy an 8' X 18' FRONT DECK & 8' X 10' BACK DECK, a nice yard with plenty of usable space, PAVED ROAD ACCESS & plenty of room to enjoy the 1.72-ACRE mountain setting. The property will be complete with a NEW WELL & SEPTIC SYSTEM, HIGH-SPEED INTERNET & excellent cell service. NO HOA-just light covenants! EXPECTED TO BE COMPLETELY FINISHED BY 10/19/2026 OR SOONER! Schedule your showing today & secure this brand-new North Georgia home before completion!
| Type | School name | District name |
|---|---|---|
| High | Gilmer | Not available |
| Elementary | Clear Creek - Gilmer | Not available |
| Middle | Clear Creek | Not available |
| Juniorhigh | Clear Creek | Not available |
| Year | Tax amount | |
|---|---|---|
| 2024 | USD $107 | NZD $190* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to RE/MAX Town And Country
Property ID: 110107952584
Original Property ID: 3yd-FMLSGA-7761810