



IMPRESSIVE & STUNNING Custom Built Home with Contemporary Elegance, 3-Car Garage & Highly Desirable Floor Plan! 4 Bed | 3 Full Bath | 3-Car Garage. 2 Bedrooms & 2 Full Bathrooms down. Breathtaking Great Room with Cathedral Ceiling, Wood Beams, Fireplace, Charming Built-In Cabinetry with Librarian Swing Arm Sconces & Wall of Windows. Expansive Quartz Kitchen with Large Island, Coffee Bar, Walk-In Pantry + Hidden Bonus Storage. PERFECT FOR ENTERTAINING! Private Primary Suite with Spa-Like En Suite Bathroom offers Dual Vanity Sinks, Walk-in Shower, separate Bathtub & MASSIVE Walk-In Closet. Light & Bright Laundry Room adjacent to Primary Suite on main level with Folding Counters + Utility Closet. Split Floor Plan on 1st Floor offers a Second Bedroom with Vaulted Ceiling, Walk-in Closet & Adjacent Full Bathroom (MIL Quarters / Guest Suite / Nursery). XL Upstairs Game Room with flexible options for 2nd Living, Office, Theater, etc. Two (2) upstairs Bedrooms include Walk-in Closets. Additional Full Bathroom with Double Sinks. Soaring 10ft+ Ceilings, Impressive Architectural Detail, and tons of Natural Light throughout! Enjoy the convenience of Instant Hot Water, Full Sprinkler System, and Multiple Floored Attic Walk-Out Storage Areas. 3-Car Garage with Built-In Shelving, Bonus Storage Room & Plentiful Workspace. Covered Back Patio overlooks expansive Backyard offering multiple zones for the outdoor space of your dreams! Full Privacy Fence & Gutters. Located on a Low-Traffic / No-Thru Street with the best neighbors ever. INCREDIBLE Yorktown Amenities include Pools, Catch & Release Ponds, Trails, Basketball & Pickleball Courts, Playgrounds, Neighborhood Events & more! Bixby Schools.
| Type | School name | District name |
|---|---|---|
| High | Bixby | Not available |
| Not available | Not available | Not available |
| Elementary | West | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $5574 | NZD $9,778* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to RE/MAX Results
Property ID: 110119542530
Original Property ID: 3yd-NORESOK-2629457