
Level lot -2 units! Live in one while the other unit pays the mortgage! This one will not last!!
| Type | School name | District name |
|---|---|---|
| High | Lewis County High | Not available |
| Not available | Not available | Not available |
| Elementary | Peterson-Central Elementary | Not available |
| Not available | Not available | Not available |
| Middle | Robert L. Bland Middle | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Robert L. Bland Middle | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2024 | USD $1164 | NZD $2,072* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to ALL SERVICE REALTY, INC
Property ID: 110101067591
Original Property ID: 3yd-NCWVREIN-10160618