



Great House. Just move in! Call today!
| Type | School name | District name |
|---|---|---|
| High | Mineola High School | Not available |
| Not available | Not available | Not available |
| Elementary | Contact Agent | Not available |
| Not available | Not available | Not available |
| Middle | Mineola Middle School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Mineola Middle School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2026 | USD $10494 | NZD $18,701* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to World Prop Intl Sea to Sky
Property ID: 110109616113
Original Property ID: 3yd-MLSLINY-1033059