



Beautifully updated and move-in ready, this spacious home offers 4 bedrooms, 2 full baths, and a finished basement with plenty of room for comfortable living. The main level features an updated kitchen with stainless steel appliances, tile backsplash, additional cabinet storage added in 2024, and a sliding glass door leading to the deck. The kitchen opens to the living room, creating a functional and inviting layout. The main floor also includes two bedrooms and an updated full bath with a tiled shower surround. Upstairs, you'll find two additional bedrooms and a 2nd full bath. The finished basement provides even more living space with a large family/rec room, an additional finished area that is perfect for an office, playroom, or hobby space, abundant storage, and a washer & dryer that will remain with the home. Enjoy the outdoor space featuring a brand new deck installed in 2026, a fenced backyard, and a storage shed added in 2018. Just beyond the backyard, you'll find a neighborhood park and common area, with annual association dues of only $55 covering the maintenance of these shared spaces. Recent updates include a water filtration system ('23), stove ('25), sliding glass door ('25), new basement flooring ('26), fresh paint throughout, a 200-amp electrical service upgrade ('22), and a water heater ('17). The roof was replaced in approx. 2017.| Type | School name | District name |
|---|---|---|
| High | Bloomington High School | Not available |
| Not available | Not available | Not available |
| Elementary | Stevenson Elementary | Not available |
| Not available | Not available | Not available |
| Middle | Bloomington Jr High School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Bloomington Jr High School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $4355 | NZD $7,927* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to Keller Williams Revolution
Property ID: 110120694475
Original Property ID: 3yd-MREDIL-12790955