



Located at the end of Los Escondidos Street on a private peninsula of Lake Marble Falls, this extremely rare 1.97 acre waterfront property offers lake access on both sides, with open water on one side and a deep water cove on the other. On the cove side, the boathouse is built for fun and functionality with two enclosed boat slips, a jet ski platform, and a second floor entertainment area featuring a summer kitchen, sleeping quarters for four, a water slide, rope swing, and rock climbing wall. On the open water side, a day dock with swimming platform and viewing deck provides the perfect place to swim, boat, and enjoy sunset views. Just steps away, the party barn includes a golf simulator, arcade games, a bar overlooking the lake, and a full bathroom. The main home offers 5 bedrooms and 4 bathrooms filled with natural light, the open floor plan is ideal for gathering and entertaining. The gourmet kitchen features two large islands and professional grade appliances. The primary suite is located on the main level, with five additional bedrooms upstairs. Above the two car garage, a 1 bedroom, 1 bathroom apartment provides private accommodations for guests or extended family. The property also includes a resort style pool with outdoor kitchen, sand volleyball court, putting greens, greenhouse, walking trails, mature trees, natural rock formations, fire pits, and a playscape. This is a lake retreat designed for living well and creating lasting memories. MAIN HOUSE: 5 bedrooms | 4 bathrooms | 4,661 SF GARAGE APARTMENT: 1 bedroom | 1 bathroom | 578 SF PARTY BARN: 1,325 SF BOAT DOCK BUNK ROOM: 128 SF
| Type | School name | District name |
|---|---|---|
| High | Marble Falls | Not available |
| Not available | Not available | Not available |
| Elementary | Colt | Not available |
| Not available | Not available | Not available |
| Middle | Marble Falls | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Marble Falls | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2026 | USD $71011 | NZD $126,386* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to Gottesman Residential R.E.
Property ID: 110120579086
Original Property ID: 3yd-ABORTX-4256731