



B-3 COMMERCIAL LAND | APPROX. 0.35 ACRES | PRIME AURORA INVESTMENT & DEVELOPMENT OPPORTUNITY! BRING YOUR BUSINESS VISION TO LIFE! Discover an exciting opportunity to invest, develop, or establish your business in Aurora! Located along Hill Avenue near East Benton Street, this approximately 0.35-acre (15,246 sq. ft.) commercial parcel offers potential for investors, developers, entrepreneurs, and owner-operators seeking a location for their next project. ZONED B-3 BUSINESS & WHOLESALE, this property presents an opportunity to explore a variety of commercial, retail, automotive, and service-oriented development possibilities, subject to city approval. ADDED VALUE: Previous planning and engineering work was undertaken for a proposed automotive and tire service facility! Buyers may inquire about the availability of these materials, offering a useful starting point for evaluating a potential development. Whether you're looking to establish a business, explore a commercial development project, expand your investment portfolio, or secure land for future growth, 15 Hill Avenue deserves your attention. Commercial land with flexible development possibilities is worth a closer look! Acreage is approximate and based on publicly reported property records. Buyer to verify acreage, lot dimensions, utilities, zoning, permitted uses, and all development requirements. EXPLORE THE POTENTIAL AND MAKE YOUR NEXT INVESTMENT MOVE TODAY!
| Type | School name | District name |
|---|---|---|
| High | East High School | Not available |
| Not available | Not available | Not available |
| Elementary | W S Beaupre Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | W S Beaupre Elementary School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | W S Beaupre Elementary School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $756 | NZD $1,326* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to eXp Realty
Property ID: 110109069252
Original Property ID: 3yd-MREDIL-12683488