



To be provided 9/10/26.
| Type | School name | District name |
|---|---|---|
| High | Bayside High School | Not available |
| Not available | Not available | Not available |
| Elementary | Ps 169 Bay Terrace | Not available |
| Not available | Not available | Not available |
| Middle | Bell Academy | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Bell Academy | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2026 | USD $16951 | NZD $30,044* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to Charles Rutenberg Realty Inc
Property ID: 110110103715
Original Property ID: 3yd-MLSLINY-1041536