
Check out this beautiful 1.24-acre wooded lot located in the Oaks of Hollow subdivision. This lot is an excellent location to build your new dream home!
| Type | School name | District name |
|---|---|---|
| High | Grant Community High School | Not available |
| Not available | Not available | Not available |
| Elementary | Big Hollow Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | Big Hollow Elementary School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Big Hollow Elementary School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2024 | USD $1859 | NZD $3,322* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to Keller Williams North Shore West
Property ID: 110106697539
Original Property ID: 3yd-MREDIL-12600503