



Turnkey Gem on Largest Lot in Subdivision! | Lake Central Schools, New Siding (2026) & Low-Maintenance HOA Welcome home to 1738 Wedgewood Court a beautifully updated, move-in-ready townhome offering incredible space, low-maintenance living, and top-tier upgrades inside and out! Situated on the largest lot in the neighborhood within the highly sought-after Lake Central School District, this home delivers the perfect mix of high-end mechanical peace of mind and custom architectural charm. Low-Maintenance HOA & High-Value Updates: HOA Included Perks: Low HOA fees cover exterior painting and siding maintenance for total peace of mind! Mechanicals & Exterior Updates: Brand-New Siding (2026), New Furnace & AC (2024), Updated Electrical (2024). Interior Refreshes: Fresh paint throughout, hardwood flooring (2021), updated carpeting, updated toilets, plus 2022 refrigerator & updated microwave. Living & Entertaining Highlights: Sunlit Main Living: Vaulted ceilings, sky-high windows, cozy wood-burning fireplace, and a custom oversized wall mirror. Custom Craftsmanship: Stunning custom staircase featuring iron balusters, a built-in under-stairway bar station, and a one-of-a-kind built-in pet home! Gourmet Kitchen: Vaulted ceilings, statement arched window, gas range, stainless steel appliances, and custom backsplash. Primary Retreat: Main-floor primary suite with custom built-in closets and a spa-like bath featuring a deep soaking tub, separate shower, and generous vanity. Outdoor Oasis: Scenic Pond Views: Enjoy peaceful water views right from your property. Entertainer's Deck: Sprawling multi-tiered wood deck with a built-in stone fire pit. Massive Lot: The largest private backyard in the entire subdivision! Convenient location close to local dining, parks, and major commuter routes. Move-in ready with zero major projects left to complete. Schedule your private tour today!
| Type | School name | District name |
|---|---|---|
| High | Lake Central High School | Not available |
| Not available | Not available | Not available |
| Elementary | Homan Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | Grimmer Middle School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Grimmer Middle School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2024 | USD $2031 | NZD $3,664* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to eXp Realty, LLC
Property ID: 110119654632
Original Property ID: 3yd-GNIARIN-844249