



**This house comes with a REDUCED RATE through the seller's preferred lender. This is a lender-paid rate buydown that reduces the buyer's interest rate and monthly payment.** BRIGHT & MOVE-IN READY 3-BEDROOM 2-BATHROOM TOWNHOME | NEW ROOF & WATER HEATER IN 2026! Discover the perfect opportunity to make homeownership a reality or add a promising property to your real estate portfolio! Welcome to this inviting 3-bedroom, 2-bathroom townhome at 1807 Island Walk Drive in Orlando, featuring 1,373 SF of living space with a desirable split-bedroom floor plan, abundant natural light, and fresh modern updates. Step inside and enjoy a bright, welcoming atmosphere enhanced by new luxury vinyl plank (LVP) flooring and fresh interior paint. The thoughtfully designed split floor plan offers added separation between bedrooms, providing flexibility for everyday living, guests, a home office, or a variety of lifestyle needs. Natural light fills the interior, creating an open and inviting feel. The kitchen features NEW GRANITE COUNTERTOPS and NEW STAINLESS STEEL APPLIANCES, bringing a timeless finish to the heart of the home. Even better, two major improvements are already in place: a NEW ROOF and NEW HOT WATER HEATER, both installed in 2026. This is an opportunity to step into homeownership with fresh finishes and important updates already completed. For investors, the combination of 3 bedrooms, 2 bathrooms, and an updated interior makes this property worth exploring. Ideally located, this versatile townhome offers easy access to nearby schools, and numerous shopping, dining, and entertainment options. With convenient connections to SR 417, Florida's Turnpike, and Orlando International Airport, commuting and exploring all that Central Florida has to offer is a breeze.
| Type | School name | District name |
|---|---|---|
| High | Cypress Creek High | Not available |
| Elementary | Wyndham Lakes Elementary | Not available |
| Middle | Meadow Wood Middle | Not available |
| Juniorhigh | Meadow Wood Middle | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $3566 | NZD $6,270* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to KELLER WILLIAMS REALTY AT THE PARKS
Property ID: 110120689071
Original Property ID: 3yd-MFRMLSFL-O6449598