



Gutted and ready for you to make your own or would be a great investor opportunity!
| Type | School name | District name |
|---|---|---|
| High | Central | Not available |
| Not available | Not available | Not available |
| Elementary | Grissom | Not available |
| Not available | Not available | Not available |
| Middle | Southside | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Southside | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2026 | USD $867 | NZD $1,529* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to RE/MAX Real Estate Groups
Property ID: 110110088486
Original Property ID: 3yd-MEINAR-202637174