



**163.52-Acre Cattle Farm with Home, Pasture, Hay Ground, Barns & Shop | Arkansas Ozarks**Located approximately 20 minutes from Mammoth Spring and Hardy, Arkansas, this 163.52-acre cattle farm features productive pasture, hay ground, multiple barns, a large workshop, five ponds, and two wells. With approximately 103 acres of open ground, the property supports cattle operations, hay production, and recreational use. The farm has historically supported approximately 30 cow/calf pairs during normal conditions.The 3-bedroom, 2-bathroom home offers approximately 2,658 finished square feet with spacious bedrooms, a large living room, traditional shotgun-style kitchen, front and back porches, and detached one-car carport. The home offers opportunities for updates and improvements.Agricultural infrastructure includes a 28x56 office/storage building, 42x48 machine shed/hay barn with wing, 45x60 cattle working barn with wood alley, livestock scales, and older squeeze chute, plus two loafing sheds. A 52x60 shop across the county road features concrete floors, partial insulation, electricity, bathroom, and large sliding doors on both ends.Approximately 58 acres west of the county road include pasture, timber, the large shop, and a separate well. The farm also offers productive bottom ground, gently rolling pasture, mixed hardwoods, and deer hunting opportunities. Additional wooded acreage could potentially be cleared for expanded grazing.Located approximately one hour from Pocahontas, Arkansas, this established cattle farm offers residential, agricultural, and recreational opportunities.
| Type | School name | District name |
|---|---|---|
| High | Mammoth Spring | Not available |
| Elementary | Mammoth Spring | Not available |
| Middle | Mammoth Spring | Not available |
| Juniorhigh | Mammoth Spring | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $1321 | NZD $2,346* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to United Country-Cozort Realty, Inc.
Property ID: 110119425355
Original Property ID: 3yd-GSBORMO-60329442