



Unlimited Opportunities with 20,40,60 acres and More Available. Perfect set-up for horses, cattle and any type of livestock. Possibility for multiple homes and businesses. Beautiful views and room to grow. No HOA! No City Limits!
| Type | School name | District name |
|---|---|---|
| High | Community | Not available |
| Not available | Not available | Not available |
| Elementary | Nesmith | Not available |
| Not available | Not available | Not available |
| Middle | Community Trails | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Community Trails | Not available |
| Not available | Not available | Not available |
Email enquiry to Call It Closed Realty
Property ID: 110100116509
Original Property ID: 3yd-NTREIS-20964413