



**Built in 2024 | 6 Bedrooms | Finished Terrace Level | Approx. 1.58 Acres** Looking for **more space, a flexible floor plan, and modern finishes?** This 2024-built home offers **6 bedrooms, 4.5 bathrooms, a finished terrace level, and approximately 1.58 acres**, along with additional upgrades completed since construction. Step inside to an inviting **open-concept main level** where the spacious family room with fireplace flows directly into the kitchen. The kitchen features **upgraded white cabinetry, granite countertops, stainless steel appliances, a large center island, and abundant workspace and storage**. The **main-level owner's suite** provides a spacious bedroom, walk-in closet, and private bath with **dual quartz vanities, soaking tub, and oversized tiled shower**. Additional interior features include **luxury vinyl plank flooring, wrought iron stair railings, quartz countertops in all bathrooms, updated lighting, and thoughtfully selected finishes** throughout. Upstairs offers **four generously sized bedrooms, two full bathrooms, a large bonus room, and a conveniently located laundry room**, providing plenty of options for everyday living, work, hobbies, or additional flex space. Need even more room? The **finished terrace level** adds another bedroom, full bathroom, and a spacious recreation/flex area with multiple possibilities for a **media room, home office, fitness space, hobby area, or guest accommodations**. Outside, an **oversized rear deck overlooks the approximately 1.58-acre homesite**, extending the living space outdoors. With **three finished levels, six bedrooms, multiple flex spaces, modern finishes, post-construction upgrades, and a spacious homesite**, this property offers an impressive combination of space and versatility. **If you've seen this home before, it's worth another look.**
| Type | School name | District name |
|---|---|---|
| High | East Jackson | Not available |
| Elementary | Maysville | Not available |
| Middle | East Jackson | Not available |
| Juniorhigh | East Jackson | Not available |
| Year | Tax amount | |
|---|---|---|
| 2024 | USD $580 | NZD $1,020* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to Heartland Real Estate
Property ID: 110108425638
Original Property ID: 3yd-GAMLS-10775204