



| Type | School name | District name |
|---|---|---|
| High | Reed-Custer High School | Not available |
| Not available | Not available | Not available |
| Elementary | Reed-Custer Intermediate School | Not available |
| Not available | Not available | Not available |
| Middle | Reed-Custer Middle School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Reed-Custer Middle School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $1696 | NZD $3,013* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to Lori Bonarek Realty
Property ID: 110101490998
Original Property ID: 3yd-MREDIL-12393496