



### INVESTOR ALERT | MULTIPLE INCOME STREAMS! Looking for an investment property with existing rental income and additional value-add potential? This unique Toccoa property offers two residential units plus a detached 24' x 30' garage/workshop, creating multiple opportunities for income and future expansion. LARGE APARTMENT Recently refreshed, move-in ready, and currently vacant. This spacious apartment offers approximately $1,200/month in estimated rental income, including utilities, along with a convenient laundry hookup. STUDIO APARTMENT Currently occupied and producing $900/month in rental income, including utilities. DETACHED GARAGE/WORKSHOP The impressive 24' x 30' building features two roll-up doors, a pedestrian entrance, and a full bathroom. Estimated rental potential is approximately $800/month as a workshop or storage space. There may also be potential to explore conversion to additional living space, subject to applicable approvals and requirements. POTENTIAL MONTHLY INCOME * 2 Bed/1 Bath Apartment: $1,200/month (available) * Studio Apartment: $900/month, currently occupied * Garage/Workshop: Approximately $800/month * Potential total: Approximately $2,900/month Additional highlights include low operating costs, two separate water meters, utilities averaging approximately $200-$300/month, and insurance of approximately $900/year. Whether you're an investor looking to expand your portfolio or an owner-occupant looking for additional income, this property offers flexibility, existing cash flow, and multiple possibilities for future value. A unique opportunity to own a property with multiple income-producing components - and room to potentially create even more value.
| Type | School name | District name |
|---|---|---|
| High | Stephens | Not available |
| Elementary | Toccoa | Not available |
| Middle | Stephens | Not available |
| Juniorhigh | Stephens | Not available |
| Year | Tax amount | |
|---|---|---|
| 26 | USD $1200 | NZD $2,163* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to Hammock Realty North Georgia
Property ID: 110110372739
Original Property ID: 3yd-GAMLS-10855991