



BRAND NEW CONSTRUCTION | MODERN DESIGN | INVESTMENT OPPORTUNITY! Enjoy the perfect blend of modern style, comfort, and versatility in this beautifully constructed duplex. Whether you're looking to live in one side while generating rental income from the other or add a quality property to your investment portfolio, this property offers flexibility with elevated finishes throughout. Each unit features its own private backyard with full sod and irrigation, along with no rear neighbors-creating a more private and inviting outdoor space. Inside, clean lines and tasteful finishes create a polished, welcoming feel. Each unit features durable vinyl plank flooring throughout, granite kitchen countertops, cultured marble bathroom countertops, stainless steel appliances, ceiling fans, and a thoughtfully designed layout that maximizes comfort and functionality. The combination of modern finishes and low-maintenance materials makes these spaces equally appealing for homeowners and future tenants. Conveniently located with easy access to Downtown Temple, the VA Medical Center, Baylor Scott & White Medical Center, and Fort Hood. Downtown Temple is approximately 8-10 minutes away, the major medical centers are about 10 minutes away, and Fort Hood is approximately 35-40 minutes away. Whether you're looking for a smart owner-occupant opportunity, an income-producing property, or a turnkey addition to your investment portfolio, this beautifully finished new-construction duplex delivers modern appeal, everyday convenience, and lasting versatility.
| Type | School name | District name |
|---|---|---|
| High | Temple | Not available |
| Not available | Not available | Not available |
| Elementary | SampsonHoward | Not available |
| Not available | Not available | Not available |
| Middle | Travis | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Travis | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2026 | USD $1099 | NZD $1,928* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to eXp Realty, LLC
Property ID: 110120796341
Original Property ID: 3yd-ABORTX-9008631