



ATTENTION INVESTORS, DEVELOPERS Unit 2 (Second Floor): 3BR/1BA - $2,100/month (vacant, estimated rent); Unit 3 (Third Floor): 5BR/1BA - $2,250/month (occupied); Unit 4 (Detached Cottage): 2BR/1BA - $1,600/month (vacant, estimated rent). CURRENT RENTAL INCOME: $4,150/MONTH | PROJECTED RENTAL INCOME: $7,850/MONTH or $94,200 ANNUALLY! One unit has already been updated. Seller reports separate gas, electric, and water meters for all units. An opportunity with multiple investment and resale strategies!
| Type | School name | District name |
|---|---|---|
| High | WILDWOOD H.S. | Not available |
| Not available | Not available | Not available |
| Middle | WILDWOOD | Not available |
| Not available | Not available | Not available |
| Juniorhigh | WILDWOOD | Not available |
| Not available | Not available | Not available |
Email enquiry to EXP Realty, LLC
Property ID: 110120131184
Original Property ID: 3yd-TRENDPA-NJCM2008216