



Fix & Flip | Income-Producing Property | Development Opportunity 3BD/2BA single-family home currently generating $1,750/month in rental income. The property is zoned R-3 Multifamily Medium Density, offering potential for an ADU or future development of 2-4 units, subject to zoning and city approval. Owner is also selling adjacent property. See listing. Buyer to independently verify all facts, figures, zoning, development potential, and property information. Drive-by only. Please do not disturb the tenants.
| Type | School name | District name |
|---|---|---|
| High | Central High School | Not available |
| Not available | Not available | Not available |
| Elementary | Garfield School | Not available |
| Not available | Not available | Not available |
| Middle | Garfield School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Garfield School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $1098 | NZD $1,962* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to Compass
Property ID: 110110322408
Original Property ID: 3yd-ARMLSAZ-7084668