



OVERSIZED FENCED BACKYARD | LARGE COVERED LANAI | UPDATED 4-BEDROOM HOME | NO HOA | MINUTES TO DOWNTOWN ORLANDO. If outdoor space is on your wish list, 212 S Glenwood Avenue delivers a backyard that's increasingly hard to find this close to the heart of Orlando. The expansive, fully fenced yard offers plenty of room for entertaining, pets, play, gardening, or creating your dream outdoor retreat, while the large covered lanai provides a comfortable space for outdoor dining and relaxing year-round. Inside, this updated 4-bedroom, 2-bath home offers 1,739 square feet, multiple living areas, and plenty of flexibility for everyday life. The updated kitchen features stone countertops, bar seating, newer appliances, and an easy connection to the main living and dining spaces. Four bedrooms and additional flexible living space offer options for guests, a home office, hobbies, or an additional lounge. A private-entry flex area with access to a full bath adds even more versatility. The home also offers the peace of mind that comes with several important improvements already completed, including electrical (2022), sewer line (2022), HVAC (2021), roof (2017), newer windows and appliances, and convenient indoor laundry. And then there's the location. Enjoy your own private outdoor space while remaining just minutes from Downtown Orlando, Lake Eola, the Milk District, Mills 50, local restaurants, parks, shopping, and entertainment. Updated interior. Four bedrooms. Covered outdoor living. An oversized fenced backyard. No HOA. Come see why 212 S Glenwood Avenue offers a combination of space, location, and outdoor living that's difficult to duplicate this close to Downtown Orlando.
| Type | School name | District name |
|---|---|---|
| High | Edgewater High | Not available |
| Elementary | Lake Como Elem | Not available |
| Middle | Howard Middle | Not available |
| Juniorhigh | Howard Middle | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $8435 | NZD $15,048* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to MAINFRAME REAL ESTATE
Property ID: 110108386633
Original Property ID: 3yd-MFRMLSFL-O6411514