



OPEN TO ALL OFFERS | GOLF COURSE HOME IN FOREST CREEK Built in 2000 and positioned along one of the most desirable stretches of Forest Creek Golf Club, this property offers a rare opportunity to own premier golf course frontage with no front neighbors, expansive greenbelt views, and stunning sunset backdrops. Ownership is open to reviewing and considering all offers. The home presents with a timeless masonry exterior, mature trees, extended driveway, and a 3-car garage, creating strong curb appeal. Inside, soaring ceilings, plantation shutters, and two-story windows provide abundant natural light throughout the main living areas. The family room features a fireplace and sweeping golf course views, flowing seamlessly into a spacious kitchen with oversized island, gas cooktop, stainless steel appliances, and generous cabinetry. Major system updates have already been completed, including roof and HVAC (2023) and two water heaters (2022), offering peace of mind to the next owner. The primary suite serves as a private retreat with a sitting area and a spa-style bath featuring dual vanities, soaking tub, and separate walk-in shower. Multiple living and dining areas, along with flexible-use spaces, provide versatility for a variety of lifestyles including work-from-home or multi-generational living. While the home maintains its original finishes, it has been well maintained and presents an opportunity for a buyer to modernize and personalize to their preferences-without compromising on location, structure, or overall quality. Homes on this section of the golf course rarely come available. Now offered below $1M, this is a unique opportunity in one of Round Rock's most established golf communities.
| Type | School name | District name |
|---|---|---|
| High | Cedar Ridge | Not available |
| Not available | Not available | Not available |
| Elementary | Forest Creek | Not available |
| Not available | Not available | Not available |
| Middle | Ridgeview | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Ridgeview | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $14449 | NZD $25,661* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to Keller Williams Realty
Property ID: 110104107696
Original Property ID: 3yd-ABORTX-6260176