



Nice home on an acre of land. Front and back deck. Lots of trees. Outbuilding conveys
| Type | School name | District name |
|---|---|---|
| High | Cedar Creek | Not available |
| Not available | Not available | Not available |
| Elementary | Cedar Creek | Not available |
| Not available | Not available | Not available |
| Middle | Cedar Creek | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Cedar Creek | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $3863 | NZD $6,884* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to Westbank Realty
Property ID: 110107961588
Original Property ID: 3yd-ABORTX-1579709