



Great location on this fully rented Fourplex!!! don't miss out on this great investment opportunity!!!
| Type | School name | District name |
|---|---|---|
| High | PSJA H.S. | Not available |
| Not available | Not available | Not available |
| Elementary | Ramirez | Not available |
| Not available | Not available | Not available |
| Middle | LBJ | Not available |
| Not available | Not available | Not available |
| Juniorhigh | LBJ | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $9001 | NZD $16,230* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to RE/MAX elite
Property ID: 110109336713
Original Property ID: 3yd-GMARTX-509389