



| Type | School name | District name |
|---|---|---|
| High | Lakes Community High School | Not available |
| Not available | Not available | Not available |
| Elementary | Oakland Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | Antioch Upper Grade School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Antioch Upper Grade School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $5430 | NZD $9,702* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to HomeSmart Connect LLC
Property ID: 110110235136
Original Property ID: 3yd-MREDIL-12762333