



35.07 Acres | Jones County, Georgia Bring Your Vision and Create Something Special. If you've been searching for acreage with unlimited potential, this 35.07-acre property in Jones County deserves a look. Whether you're dreaming of a family compound, horse farm, mini ranch, homestead, or investment opportunity, this property offers the space and infrastructure to make it happen. Nestled among rolling countryside, the property features two existing manufactured homes that are livable but ready for updates and TLC. For the buyer who isn't afraid to roll up their sleeves, these homes could become guest houses, rental income properties, housing for family members, or a temporary residence while building your dream home. Property Highlights: 35.07 Acres in Jones County Two Manufactured Homes on Site Wells & Septic Systems Already Installed Beautiful Creek Along the Back of the Property Open Areas Perfect for Horses, Cattle, Goats, or Hobby Farming Ideal Multi-Generational Family Compound Opportunity Room to Build Your Dream Home While Utilizing Existing Structures Privacy, Space, and Endless Possibilities Imagine morning coffee overlooking your land, horses grazing in the pasture, children exploring the creek, and multiple generations living together while still enjoying their own space. This property isn't for someone looking for perfect-it's for someone looking for potential. The right buyer will see beyond the cosmetic updates and recognize the opportunity to create a truly special piece of property that can be enjoyed for generations. Country living, acreage, creek frontage, existing utilities, and room to grow-all waiting for your vision. Call Your Homegirl, for more information or a private showing. "Buy Dirt... because the Good Lord isn't making any more of it."
| Type | School name | District name |
|---|---|---|
| High | Jones | Not available |
| Elementary | Turner Woods | Not available |
| Middle | Gray Station | Not available |
| Juniorhigh | Gray Station | Not available |
| Year | Tax amount | |
|---|---|---|
| 25 | USD $2710 | NZD $4,796* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to SouthSide, REALTORS
Property ID: 110108658121
Original Property ID: 3yd-GAMLS-10782242