



WATERFRONT | NEW DOCK 8/2026 | Unique lakefront land WITH BOAT DOCK - come and build your paradise. Priced below tax value of $315,000 for both lots! This sale includes 23701 and 23705 Circle Drive and the dock installed in August 2026. Easy slope to the shoreline. Owners enjoy access to the private boat ramp/park a few blocks away. Within 1 hour from Austin and just down the street from the acclaimed Flat Creek Winery. Incredible opportunity with multiple uses in short and long term. Flat Creek has an incredible restaurant, disc golf, tours and more! 15 Minutes to grocery stores, restaurants and more. 30 minutes to downtown Marble Falls.
| Type | School name | District name |
|---|---|---|
| High | Marble Falls | Not available |
| Not available | Not available | Not available |
| Elementary | Colt | Not available |
| Not available | Not available | Not available |
| Middle | Marble Falls | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Marble Falls | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2026 | USD $2477 | NZD $4,434* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to eXp Realty, LLC
Property ID: 110119726157
Original Property ID: 3yd-ABORTX-4816960