



This Durango model, offering an impressive 3,418 sq. ft. of flexible living space was designed to spread out, entertain, and fully enjoy the active lifestyle and retirement lifestyle Quail Creek is known for. A beautiful limestone front patio and double door entry welcome you into an elegant formal living and dining area highlighted by a gas fireplace, abundant natural light, and custom shutters. The gourmet kitchen features granite countertops, stainless steel appliances, a gas cooktop, built in desk, butler's pantry, and walk-in pantry. An adjoining family room offers wall-to-wall built ins that beautifully complement the homes esthetics. The main level features two spacious bedrooms and two full baths, while the upstairs offers two additional bedrooms and a full bath; perfectly suited as a private guest casita. The versatile upstairs space has also been used as a media room, home office, fitness area, hobby space, or whatever best fits your lifestyle. Three separate HVAC systems provide year round comfort and added efficiency, allowing you to close off areas of the home when they're not in use. The outdoor living is equally impressive. The expansive covered patio features a "cocktail pebble tech spool" the perfect place to cool off or unwind, along with an outdoor kitchen, BBQ grill, and fire pit that just might make yours the most popular house on the block. Additional conveniences include a whole home water softener, central vacuum, and spacious 3car garage. With exceptional flexibility, generous living spaces, and fantastic indoor|outdoor entertaining, this home offers room to live Quail Creek life exactly the way you want.
| Type | School name | District name |
|---|---|---|
| High | Optional | Not available |
| Not available | Not available | Not available |
| Elementary | Continental | Not available |
| Not available | Not available | Not available |
| Middle | Continental | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Continental | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $4291 | NZD $7,640* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to Realty One Group Integrity
Property ID: 110120462015
Original Property ID: 3yd-TARAZ-22624076