
Residential Lot
| Type | School name | District name |
|---|---|---|
| High | Elkins High | Not available |
| Not available | Not available | Not available |
| Elementary | Midland Elementary | Not available |
| Not available | Not available | Not available |
| Middle | Elkins Middle | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Elkins Middle | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $345 | NZD $615* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to ALL SERVICE REALTY, INC
Property ID: 110105000657
Original Property ID: 3yd-NCWVREIN-10163103