



| Type | School name | District name |
|---|---|---|
| High | Streamwood High School | Not available |
| Not available | Not available | Not available |
| Elementary | Glenbrook Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | Canton Middle School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Canton Middle School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $5867 | NZD $10,455* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to Compass
Property ID: 110119995625
Original Property ID: 3yd-MREDIL-12769541