



** Assumable low interest VA mortgage for qualified VA buyers! ** Credit for 1 year home warranty!! White Cypress Lakes 4 Bedrooms | 3 Bathrooms | 1,914 Sq. Ft. | 3.2 Acres --- This beautiful property combines modern updates, generous living space, and the privacy of acreage in one exceptional package. * 4 Spacious Bedrooms * 3 Full Bathrooms * Two Primary Suites * 9-Foot Ceilings * Open, Functional Floor Plan Move-In Ready! Enjoy the confidence of recent updates, including: - New Flooring - Fresh Interior Paint - New Roof (2020) - New HVAC System (2020) Set on 3.2 acres, this property provides endless possibilities. - Wraparound Porch - Room for Gardening - Outdoor Entertaining - Space for Children and Pets - Privacy and Scenic Views Located directly across from the public boat launch, you'll enjoy convenient access for: - Boating - Fishing - Kayaking - Paddleboarding - This property offers: Acreage Two Primary Suites Updated Major Systems Lake Access Wraparound Porch Schedule Your Private Tour Today!
| Type | School name | District name |
|---|---|---|
| High | Hancock | Not available |
| Not available | Not available | Not available |
| Elementary | West Hancock | Not available |
| Not available | Not available | Not available |
| Middle | Hancock Middle School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Hancock Middle School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $1900 | NZD $3,426* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to Coldwell Banker Alfonso Realty-BSL
Property ID: 110119707302
Original Property ID: 3yd-MGCMLSMS-4160607