



NEW CONSTRUCTION | GOLF VIEWS | TRUE WALK-IN LUXURY | PLATINUM PARKWelcome to Platinum Park, where modern luxury meets effortless living in the heart of Branson, Missouri! This stunning 2-bedroom condo offers beautiful golf course views, upscale finishes, and a highly desirable true walk-in design. Combining convenience, comfort, and contemporary style, this exceptional property is ideal for a full-time residence, vacation home, or investment opportunity. Step inside to discover a thoughtfully designed open-concept floor plan featuring clean architectural lines, modern finishes, and an inviting atmosphere. The spacious living area seamlessly connects to the dining space and kitchen, creating an ideal setting for entertaining, relaxing, or enjoying everyday living. Large windows welcome natural light while showcasing the peaceful golf course setting.The beautifully appointed kitchen features upgraded cabinetry, quartz countertops, premium fixtures, and generous workspace, blending style and functionality for the modern homeowner. The spacious primary suite offers a relaxing retreat with an elegant private bath and thoughtful storage. A versatile second bedroom provides comfortable accommodations for guests, a home office, or additional living flexibility.Located in the highly sought-after Thousand Hills area of Branson, Platinum Park offers convenient access to championship golf, shopping, dining, entertainment, and the area's renowned attractions.The walk-in design adds exceptional convenience and accessibility, making this condo especially appealing for buyers seeking easy, stair-free access. Whether you are searching for a primary residence, second home, vacation getaway, or potential income-producing property, this exceptional condo offers outstanding versatility and long-term appeal. Experience the elevated lifestyle of Platinum Park, where quality construction, contemporary design, and everyday convenience come together.
| Type | School name | District name |
|---|---|---|
| High | Branson | Not available |
| Elementary | Branson Cedar Ridge | Not available |
| Middle | Branson | Not available |
| Juniorhigh | Branson | Not available |
| Year | Tax amount | |
|---|---|---|
| 2026 | USD $3263 | NZD $5,907* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to Branson USA Realty, LLC
Property ID: 110121162949
Original Property ID: 3yd-GSBORMO-60338160