


Please schedule all showings through showing time
| Type | School name | District name |
|---|---|---|
| High | Carmel High School | Not available |
| Not available | Not available | Not available |
| Elementary | Matthew Paterson Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | George Fischer Middle School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | George Fischer Middle School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2023 | USD $3176 | NZD $5,605* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to BHHS Hudson Valley Properties
Property ID: 110097178710
Original Property ID: 3yd-MLSLINY-H6320113