
This sale also includes 334 Alsobrook St (25 x 101x 25 x 100) Both parcels together are (100 x 101 x 100 x 100
| Type | School name | District name |
|---|---|---|
| High | Kirkwood Sr. High | Not available |
| Not available | Not available | Not available |
| Elementary | George R. Robinson Elem. | Not available |
| Not available | Not available | Not available |
| Middle | Nipher Middle | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Nipher Middle | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $863 | NZD $1,538* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to RedKey Realty Leaders
Property ID: 110120672290
Original Property ID: 3yd-MARISMO-26058874