
Welcome 359 Nashopa Road!
| Type | School name | District name |
|---|---|---|
| High | Pine Bush Senior High School | Not available |
| Not available | Not available | Not available |
| Elementary | Pine Bush Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | Crispell Middle School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Crispell Middle School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $7698 | NZD $13,516* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to Keller Williams Hudson Valley
Property ID: 110108537499
Original Property ID: 3yd-MLSLINY-1002611