



| Type | School name | District name |
|---|---|---|
| High | Douglas High School | Not available |
| Not available | Not available | Not available |
| Elementary | Stevenson Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | Paul H Huber Jr High School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Paul H Huber Jr High School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2025 | USD $82 | NZD $145* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to Keller Williams Southern AZ
Property ID: 110109159850
Original Property ID: 3yd-ARMLSAZ-7048843