



| Type | School name | District name |
|---|---|---|
| High | St Charles North High School | Not available |
| Not available | Not available | Not available |
| Elementary | Bell-Graham Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | Thompson Middle School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Thompson Middle School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2024 | USD $28526 | NZD $50,159* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to RE/MAX All Pro - St Charles
Property ID: 110107518020
Original Property ID: 3yd-MREDIL-12619904