



This property has the greatest views, layout, and location! There is Solar power of 19 kw that cost $46,000 to install. The ceiling heights are 20 feet, 14 feet, and 12 feet. There is an automatic toilet, a second kitchen, and luxury throughout. See it today!
| Type | School name | District name |
|---|---|---|
| High | Skyridge | Not available |
| Not available | Not available | Not available |
| Elementary | Traverse Mountain | Not available |
| Not available | Not available | Not available |
| Middle | Viewpoint Middle School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Viewpoint Middle School | Not available |
| Not available | Not available | Not available |
Email enquiry to Flat Rate Homes
Property ID: 110120068499
Original Property ID: 3yd-WFRMLSUT-2188643