



62.141+/- Acres with Home | Pearl Area | Coryell County Located near Pearl, Texas, on CR 158, this 62.141+/- acre property offers a great combination of rolling terrain, good tree cover, water features, and country living in a quiet area of Coryell County. The property includes a 2-bedroom, 1-bath home that is in need of repairs and updating but offers plenty of potential for someone looking to remodel and make it their own. The home features some custom-built cabinetry in the primary bedroom and dining area. A nice 13'6" x 30'6" utility building provides additional space for storage, equipment, or a workshop. The land has attractive rolling terrain with good tree cover throughout, creating excellent privacy and habitat for wildlife. A small seasonal branch winds through the property, and a small pond adds another water feature to the land. With its combination of wooded areas, open spaces, and varied terrain, the property would make a great recreational retreat, small ranch, hunting property, or permanent country residence. Multi-County Water Supply provides water to the property, and electricity is furnished by Hamilton County Electric Cooperative. Enjoy the peace and quiet of the Pearl community while remaining within reach of the larger Central Texas cities. The property is approximately 1 hour from Waco and Temple, 1.5 hours from Austin, and approximately 2.5 hours from the Dallas-Fort Worth area. If you're looking for acreage with character, privacy, utilities already available, and plenty of potential, this 62.141+/- acre Coryell County property is worth a look.
| Type | School name | District name |
|---|---|---|
| High | Evant High School | Not available |
| Not available | Not available | Not available |
| Elementary | Evant Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | Evant Middle School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Evant Middle School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2024 | USD $1090 | NZD $1,941* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to Burks Real Estate
Property ID: 110097154955
Original Property ID: 3yd-SMABOR-568855