



| Type | School name | District name |
|---|---|---|
| High | York Community High School | Not available |
| Not available | Not available | Not available |
| Elementary | Emerson Elementary School | Not available |
| Not available | Not available | Not available |
| Middle | Churchville Middle School | Not available |
| Not available | Not available | Not available |
| Juniorhigh | Churchville Middle School | Not available |
| Not available | Not available | Not available |
| Year | Tax amount | |
|---|---|---|
| 2024 | USD $7270 | NZD $12,990* |
*Converted price in your currency provided by Open Exchange Rates. Exchange rates are subject to continuous change. Neither realestate.co.nz nor its affiliates guarantee that the conversion reflects current conversion rates and are not responsible for any inaccuracies. realestate.co.nz recommends that you independently verify any information before relying on it.
Email enquiry to RE/MAX Suburban
Property ID: 110120412927
Original Property ID: 3yd-MREDIL-12778786